Asta Funding, Inc.
Home    Stock Information    Investment Calculator

Investor Call-In

866-389-7627

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 14, 1995
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
11/14/1995 181 $ 995.50 420 $ 3,196.64 221.11%

Investment of $   995.50 on 11/14/1995 would yield $  3,196.64 today

Adjustments
Date Reason Factor Shares Price Value %
11/14/1995 Initial Investment 181 5.50 $995.50 0.00%
09/26/2003 Dividend   0.025 181 25.25 $4,595.45 361.62%
12/29/2003 Dividend   0.025 182 33.00 $6,010.49 503.77%
03/24/2004 Dividend   1.000 383 18.60 $7,139.73 617.20%
03/29/2004 Dividend   0.030 384 18.71 $7,193.47 622.60%
06/28/2004 Dividend   0.030 385 17.17 $6,612.92 564.28%
09/28/2004 Dividend   0.035 385 16.50 $6,368.35 539.71%
12/28/2004 Dividend   0.035 386 26.95 $10,415.15 946.22%
03/29/2005 Dividend   0.035 387 20.95 $8,109.91 714.66%
06/28/2005 Dividend   0.035 387 28.35 $10,988.05 1,003.77%
09/28/2005 Dividend   0.035 388 30.19 $11,714.78 1,076.77%
12/28/2005 Dividend   0.040 388 27.30 $10,608.88 965.68%
03/29/2006 Dividend   0.040 389 33.15 $12,897.75 1,195.61%
06/28/2006 Dividend   0.040 389 36.11 $14,064.97 1,312.85%
09/27/2006 Dividend   0.040 393 38.61 $15,210.27 1,427.90%
09/27/2006 Dividend   0.400 393 38.61 $15,210.27 1,427.90%
12/27/2006 Dividend   0.040 394 30.37 $11,979.91 1,103.41%
03/28/2007 Dividend   0.040 394 42.79 $16,894.95 1,597.13%
06/27/2007 Dividend   0.040 395 37.59 $14,857.60 1,392.48%
09/26/2007 Dividend   0.040 395 38.76 $15,335.86 1,440.52%
02/07/2008 Dividend   0.040 396 18.86 $7,478.01 651.18%
03/26/2008 Dividend   0.040 397 15.99 $6,355.91 538.46%
06/25/2008 Dividend   0.040 399 8.82 $3,521.79 253.77%
09/24/2008 Dividend   0.040 401 7.93 $3,182.39 219.68%
12/24/2008 Dividend   0.020 404 2.50 $1,011.30 1.59%
03/25/2009 Dividend   0.020 408 2.30 $938.49 (5.73%)
06/24/2009 Dividend   0.020 409 5.19 $2,125.88 113.55%
09/23/2009 Dividend   0.020 410 7.70 $3,162.19 217.65%
12/29/2009 Dividend   0.020 411 7.31 $3,010.24 202.38%
03/24/2010 Dividend   0.020 412 7.09 $2,927.88 194.11%
06/23/2010 Dividend   0.020 413 9.15 $3,786.83 280.40%
09/22/2010 Dividend   0.020 414 7.90 $3,277.78 229.26%
12/28/2010 Dividend   0.020 415 8.20 $3,410.55 242.60%
03/23/2011 Dividend   0.020 416 8.49 $3,539.49 255.55%
06/22/2011 Dividend   0.020 418 7.41 $3,097.58 211.16%
09/21/2011 Dividend   0.020 419 8.41 $3,523.96 253.99%
12/28/2011 Dividend   0.020 420 8.08 $3,394.07 240.94%
02/21/2012 Current Investment 420 7.61 $3,196.64 221.11%

The Investment Calculator page and related information is provided by Mergent, a third party service. Asta Funding, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

NASDAQ: ASFI
Price:
7.64
Change:
+ 0.03
Day High:
7.78
Day Low:
7.44
Volume:
40,600
4:00 PM ET on 02/22/2012
Delayed at least 20 minutes.
Provided by eSignal.

Email Alerts

Sign up to receive e-mail alerts whenever Asta Funding, Inc. posts new information to the site.